Component Name | Quantity | ||||||
---|---|---|---|---|---|---|---|
m2x10 screw | 2 | ||||||
m3x6 screw | 16 | ||||||
m3x6 countersunk screw | 2 | ||||||
m3x8 countersunk screw | 16 | ||||||
m3x8 screw | 34 | ||||||
m3x10 screw | 27 | ||||||
m3x14 screw | 24 | ||||||
m3x20 screw | 14 | ||||||
m3x22 screw | 15 | ||||||
m3x30 screw | 24 | ||||||
m3x35 screw | 16 | ||||||
m3x40 screw | 20 | ||||||
m4x8 screw | 8 | ||||||
m4x6 Countersunk | 2 | ||||||
m5x10 ultra low head screw | 18 | ||||||
m5x15 ultra low head screw | 2 | ||||||
m5x25 ultra low head screw | 7 | ||||||
m5x30 ultra low head screw | 8 | ||||||
m6x12 screw | 34 | ||||||
m6x25 ultra low head screw | 4 | ||||||
m8x25 screw button head | 16 | ||||||
m3 nut | 88 | ||||||
m3 square nut | 55 | ||||||
m3 t nut for 3030 Extrusion | 16 | ||||||
m3 t-nut for 2020 Extrusion (Heated Bed) | 4 | ||||||
m3 Washer | 2 | ||||||
m5 nut | 8 | ||||||
m5 nylock nut | 3 | ||||||
m5 t nut for 2020 Extrusion | 18 | ||||||
m5 Washer | 4 | ||||||
m6 Square Nut (DIN562) | 4 | ||||||
m6 t nut for 3030 Extrusion | 34 | ||||||
Hidden joints for 3030 Extrusion | 16 | ||||||
Rubber Feet | 4 | ||||||
ZIP Ties | 30 | ||||||
Numeric Cable Markers | 7 | ||||||
105zz Bearing | 6 | ||||||
608zz Bearing | 4 | ||||||
F695zz Bearing | 32 | ||||||
Igus joint Bearing | 4 | ||||||
6mm 80T Pulley | 4 | ||||||
6mm 16T Pulley | 4 | ||||||
6mm 20T Pulley | 2 | ||||||
6mm 20T Idler Pulley | 2 | ||||||
9mm 20T Pulley | 4 | ||||||
9mm 20T Idler Pulley | 4 | ||||||
6mm Closed Belt - 188 mm | 4 | ||||||
6mm Belt 185cm | 2 | ||||||
9mm Belt - 100cm | 4 | ||||||
SCCN10 Collet | 4 | ||||||
PSU 250w Slim | 1 | ||||||
Solid State Relay SSR-25DA | 1 | ||||||
Power Switch | 1 | ||||||
Octopus Pro Controller Board | 1 | ||||||
TMC2226 | 7 | ||||||
TFT70 Touchscreen Lcd | 1 | ||||||
Nema 17 motor High Torque | 6 | ||||||
Dragon / Revo Hotend | 1 | ||||||
Hotend Thermisor | 1 | ||||||
Hotend Heater Cartridge | 1 | ||||||
24v Silent Fan 40x40 mm | 1 | ||||||
Zaribo Filament Sensor Kit | 1 | ||||||
SuperPINDA Sensor | 1 | ||||||
Sunon 24v 5015 Blower Fan | 1 | ||||||
Endstop microswitch 1A 125VAC | 2 | ||||||
Wago 3 Pin Connector Terminal | 2 | ||||||
Wago 2 Pin Connector Terminal | 3 | ||||||
PC4 M6 Pneumatic Connector | 2 | ||||||
PTFE Bowden Tube 2.5/4mm | 65cm | ||||||
3mm Nylon Filament | 65cm | ||||||
Orbiter Extruder Motor | 1 | ||||||
Power Cable US, EU, UK | 1 | ||||||
60mm x 5mm D shaft | 4 | ||||||
MNG12H Rail 400mm | 4 | ||||||
Din Rail - 500 mm | 1 | ||||||
Misumi PFSU10 - 420 mm | 4 | ||||||
Misumi LMU10 Bearings | 4 | ||||||
3030 Aluminium Extrusion - 535 mm | 4 | ||||||
3030 Aluminium Extrusion - 460 mm | 8 | ||||||
2020 Aluminium Extrusion - 310 mm | 1 | ||||||
2020 Aluminium Extrusion - 450 mm | 2 | ||||||
Steel Sheet | 1 | ||||||
Magnetic Sheet | 1 | ||||||
ZLC Aluminium Bed | 1 | ||||||
Thermal Fuse for Heated Bed | 1 | ||||||
Heater Pad 110V / 220V | 1 | ||||||
16gb Micro SD with Adapter | 1 | ||||||
Mentos | 4 | ||||||
Thin Cable Sleve 6.4mm Total Length | 80cm | ||||||
Thick Cable Sleve 12.7mm Total Length | 138cm | ||||||
Heated Bed WAGO - PSU BED Power Cable | 30cm | ||||||
Silicone Pad - WAGO Power Cable | 12cm | ||||||
Octopus - SSR Bed Power 24v (All Ends Fork) | 38cm | ||||||
WAGO - PSU - SSR Cable (Fork/Ferrule) x 3 | 10cm | ||||||
Endstop X Cable (Male Femle 2p JST) | 150cm | ||||||
Endstop Y Cable (Male Femle 2p JST) | 100cm | ||||||
Blower Fan Cable (Male Femle 2p JST) | 150cm |
Follow us
We will keep you updated